Updated:07/22/02

7/22/02 JAKKS Pacific JAKK 0.40 0.41 2.4999
7/22/02 Lear LEA 1.18 1.27 7.6271
7/22/02 Check Point CHKP 0.25 0.26 4
7/22/02 Bunge BG 0.38 0.50 31.578
7/22/02 Lexmark LXK 0.61 0.67 9.8360
7/22/02 D.R. Horton DHI 0.65 0.67 3.0769
7/22/02 Right Management RMCI 0.60 0.65 8.3333
7/22/02 Newfield Exploration NFX 0.44 0.41 6.8181
7/22/02 Southern Co. SO 0.42 0.47 11.904
7/22/02 3M MMM 1.34 1.36 1.4925
7/22/02 SAFECO SAFC 0.30 0.37 23.333
7/22/02 Cymer CYMI 0.17 0.18 5.8823
7/22/02 Bank Of Hawaii BOH 0.40 0.41 2.4999
7/22/02 Lee Enterprises LEE 0.42 0.44 4.7619
7/22/02 M-Systems FLSH -0.07 -0.05 28.571
7/17/02 Amphenol APH 0.45 0.46 2.2222
7/17/02 Heartland Express HTLD 0.21 0.22 4.7619
7/17/02 Citigroup C 0.76 0.77 1.3157
7/17/02 Host Marriott HMT 0.35 0.36 2.8571
7/17/02 Comerica CMA 1.00 1.03 3
7/17/02 American Standard ASD 1.67 1.71 2.3952
7/17/02 AMR AMR -3.04 -3.00 1.3157
7/17/02 Ford F 0.29 0.26 10.344
7/17/02 Forest Labs FRX 0.58 0.67 15.517
7/17/02 United Technologies UTX 1.20 1.23 2.5
7/17/02 General Dynamics GD 1.27 1.29 1.5748
7/17/02 New York Community Bancorp NYCB 0.51 0.53 3.9215
7/17/02 Dana Corp. DCN 0.43 0.45 4.6511
7/17/02 Coca-Cola Enterprises CCE 0.39 0.47 20.512
7/17/02 St. Jude STJ 0.34 0.38 11.764
7/17/02 Linens N Things LIN 0.11 0.13 18.181
7/17/02 Roslyn Bancorp RSLN 0.43 0.45 4.6511
7/17/02 Choice Hotels CHH 0.34 0.38 11.764
7/17/02 Retek RETK 0.09 0.10 11.111
7/17/02 Boeing BA 0.80 0.92 15
7/17/02 TCF Financial TCB 0.76 0.78 2.6315
7/17/02 Centex CTX 1.26 1.38 9.5238
7/17/02 Graco GGG 0.41 0.44 7.3170
7/17/02 TriPath TPTH -0.15 -0.14 6.6666
7/15/02 Fannie Mae FNM 1.52 1.55 1.9736
7/15/02 Bank Of America BAC 1.39 1.40 0.7194
7/15/02 Hibernia HIB 0.38 0.39 2.6315
7/15/02 Eaton ETN 1.21 1.24 2.4793
7/15/02 Concord Communications CCRD 0.01 0.02 100
7/15/02 North Fork Bancorp NFB 0.62 0.64 3.2258
7/15/02 Lakeland Financial LKFN 0.49 0.50 2.0408
7/15/02 IBERIABANK IBKC 0.73 0.75 2.7397
7/12/02 Accenture ACN 0.26 0.27 3.8461
7/12/02 A.O. Smith AOS 0.49 0.66 34.693
7/12/02 BlackRock BLK 0.49 0.53 8.1632
7/12/02 Marshall & Ilsley MI 0.53 0.54 1.8867
7/11/02 Exponent EXPO 0.25 0.28 12
7/8/02 EBay EBAY 0.17 0.19 11.764
7/2/02 Roadway ROAD 0.25 0.30 20
7/2/02 Interstate Bakeries IBC 0.43 0.45 4.6511
7/1/02 Casella Waste Systems CWST 0.01 0.03 200
6/26/02 World Wrestling Entertainment WWF 0.17 0.22 29.411
6/26/02 American Woodmark AMWD 0.97 1.07 10.309
6/25/02 Christopher & Banks CHBS 0.33 0.37 12.121
6/25/02 3Com COMS -0.02 0.04 300
6/24/02 Delta And Pine Land DLP 0.60 0.63 5
6/20/02 A.G. Edwards AGE 0.44 0.48 9.0909
6/20/02 HEI, Inc. HEII 0.00 0.02 200
6/20/02 Carnival Corp. CCL 0.30 0.33 10
6/20/02 Goldman Sachs GS 0.98 1.06 8.1632
6/19/02 Lennar Corp. LEN 1.24 1.51 21.774
6/19/02 GTECH Corp. GTK 0.43 0.49 13.953
6/19/02 Bear Stearns BSC 1.20 1.55 29.166
6/19/02 McCormick & Co. MKC 0.22 0.24 9.0909
6/19/02 Worthington Industries WOR 0.21 0.31 47.619
6/18/02 Lehman Brothers LEH 1.05 1.08 2.8571
6/18/02 Circuit City CC 0.07 0.08 14.285
6/18/02 Best Buy BBY 0.21 0.22 4.7619
6/18/02 Progress Software PRGS 0.17 0.18 5.8823
6/13/02 CKE Restaurants CKR 0.08 0.10 25
6/12/02 H&R Block HRB 2.44 2.46 0.8196
6/12/02 Comtech CMTL 0.03 0.05 66.666
6/11/02 FactSet Research FDS 0.28 0.29 3.5714
6/11/02 Stewart Enterprises STEI 0.11 0.12 9.0909
6/6/02 Loudcloud LDCL -0.50 -0.46 8
6/6/02 Take-Two Interactive TTWO 0.25 0.27 8.0000
6/6/02 Vail Resorts MTN 1.23 1.33 8.1300
6/5/02 Albertsons ABS 0.56 0.57 1.7857
6/5/02 Smithfield Foods SFD 0.21 0.22 4.7619
6/5/02 Pathmark PTMK 0.15 0.16 6.6666
6/4/02 PETsMART PETM 0.10 0.17 70
6/4/02 Bob Evans Farms BOBE 0.45 0.49 8.8888
6/4/02 Charles River Associates CRAI 0.19 0.22 15.789
6/4/02 Stewart & Stevenson Services SSSS 0.15 0.17 13.333
6/4/02 United Natural Foods UNFI 0.28 0.29 3.5714
5/30/02 Panera Bread PNRA 0.32 0.35 9.3749
5/30/02 Costco COST 0.27 0.28 3.7037
5/30/02 REX Stores RSC 0.28 0.29 3.5714
5/30/02 Chicos FAS CHS 0.43 0.46 6.9767
5/21/02 Staples SPLS 0.11 0.14 27.272
5/21/02 Big Lots BLI 0.08 0.11 37.5
5/21/02 BJs Wholesale Club BJ 0.31 0.32 3.2258
5/21/02 Home Depot HD 0.33 0.36 9.0909
5/21/02 Gadzooks GADZ 0.17 0.19 11.764
5/21/02 Target TGT 0.36 0.38 5.5555
5/20/02 Lowes LOW 0.36 0.44 22.222
5/20/02 Limited LTD 0.10 0.15 50
5/20/02 Charming Shoppes CHRS 0.09 0.14 55.555
5/20/02 Toys R Us TOY -0.05 -0.02 60
5/16/02 ABIOMED ABMD -0.33 -0.32 3.0303
5/16/02 Green Mountain Coffee GMRC 0.17 0.18 5.8823
5/16/02 The Childrens Place PLCE 0.55 0.56 1.8181
5/16/02 Shoe Carnival SCVL 0.43 0.44 2.3255
5/16/02 American Eagle Outfitters AEOS 0.16 0.17 6.2500
5/16/02 Dillards DDS 0.38 0.68 78.947
5/16/02 Navistar NAV -0.11 -0.07 36.363
5/16/02 Hormel Foods HRL 0.22 0.23 4.5454
5/10/02 Inspire Pharmaceuticals ISPH -0.20 -0.18 10
5/10/02 Movie Gallery MOVI 0.30 0.35 16.666
5/10/02 Z-Tel Technologies ZTEL -0.33 -0.31 6.0606
5/10/02 Global Imaging Systems GISX 0.39 0.40 2.5641
5/10/02 Indevus Pharmaceuticals IDEV -0.11 -0.10 9.0909
5/6/02 Regent Communications RGCI -0.02 -0.01 50
5/6/02 Max Re Capital MXRE 0.05 0.07 40
5/6/02 Albany Molecular Research AMRI 0.26 0.27 3.8461
5/6/02 Wild Oats Markets OATS -0.03 0.03 200
5/6/02 ECI Telecom ECIL -0.10 -0.08 20
5/6/02 BMC Software BMC 0.11 0.12 9.0909
5/6/02 Masco MAS 0.29 0.31 6.8965
5/6/02 Winston Hotels WXH 0.25 0.27 8.0000
5/6/02 Glamis Gold GLG 0.02 0.04 100
4/29/02 King Pharmaceuticals KG 0.28 0.29 3.5714
4/29/02 First Health FHCC 0.29 0.30 3.4482
4/29/02 Trico Marine TMAR -0.13 -0.15 15.384
4/29/02 OGE Energy OGE -0.10 -0.08 20
4/29/02 American Financial Group AFG 0.51 0.53 3.9215
4/29/02 Charter Communications CHTR -0.59 -0.74 25.423
4/29/02 Rohm And Haas ROH 0.38 0.41 7.8947
4/29/02 Newpark Resources NR 0.03 0.01 66.666
4/29/02 Reliant Resources MCY 0.23 0.33 43.478
4/29/02 Mercury General MCY 0.48 0.53 10.416
4/29/02 Accredo Health ACDO 0.30 0.33 10
4/29/02 Gene Logic GLGC -0.28 -0.30 7.1428
4/29/02 Equity Office Properties Trust EOP 0.84 0.87 3.5714
4/15/02 Bank Of America BAC 1.34 1.38 2.9850
4/15/02 Eaton Corp. ETN 0.86 0.93 8.1395
4/15/02 Automatic Data Processing ADP 0.55 0.56 1.8181
4/15/02 Continental Airlines CAL -1.97 -1.79 9.1370
4/15/02 Fannie Mae FNM 1.47 1.48 0.6802
4/15/02 Pepsi Bottling Group PBG 0.18 0.19 5.5555
4/15/02 Ethan Allen ETH 0.57 0.58 1.7543
4/15/02 Landrys Restaurants LNY 0.21 0.27 28.571
4/15/02 Adtran ADTN 0.10 0.11 9.9999
4/15/02 J.B. Hunt JBHT 0.10 0.13 30
4/15/02 Shaw Group SGR 0.49 0.51 4.0816
4/15/02 Packaging Corp. Of America PKG 0.08 0.09 12.5
4/15/02 New York Times NYT 0.37 0.39 5.4054
4/15/02 Human Genome HGSI -0.32 -0.30 6.2500
4/15/02 Stoneridge SRI 0.23 0.25 8.6956
4/15/02 Compass Bancshares CBSS 0.57 0.59 3.5087
4/5/02 Alcoa AA 0.22 0.26 18.181
4/01/02 Corel Corp. CORL -0.05 -0.04 20
3/14/02 ShopKo SKO 0.94 1.21 28.723
3/14/02 Urban Outfitters URBN 0.32 0.33 3.125
3/14/02 Movado Group MOV 0.34 0.38 11.764
3/14/02 Toys R Us TOY 1.38 1.39 0.7246
3/14/02 FactSet FDS 0.27 0.31 14.814
3/7/02 Panera Bread PNRA 0.30 0.32 6.6666
3/6/02 MSC.Software MNS 0.23 0.25 8.6956
3/6/02 Gymboree GYMB 0.34 0.35 2.9411
3/6/02 Genesco GCO 0.58 0.60 3.4482
3/6/02 American Eagle Outfitters AEOS 0.58 0.60 3.4482
3/6/02 Plains All American Pipeline PAA 0.36 0.38 5.5555
3/1/02 Channel CHNL -0.05 -0.04 20
2/27/02 DaVita DVA 0.31 0.33 6.4516
2/27/02 Big Lots BLI 0.49 0.50 2.0408
2/27/02 Vail Resorts MTN 0.59 0.65 10.169
2/27/02 State Auto Financial STFC -0.29 -0.27 6.8965
2/27/02 Ultra Petroleum UPL 0.01 0.03 200
2/27/02 GulfMark Offshore GMRK 0.76 0.78 2.6315
2/26/02 Fossil FOSL 0.58 0.59 1.7241
2/26/02 Hovnanian HOV 0.45 0.60 33.333
2/26/02 Hollywood Casino HWD -0.12 0.01 108.33
2/26/02 Federated Department Stores FD 1.86 1.90 2.1505
2/26/02 Home Depot HD 0.28 0.30 7.1428
2/26/02 MCSi MCSI 0.30 0.31 3.3333
2/26/02 United Rentals URI 0.33 0.34 3.0303
2/26/02 Toll Brothers TOL 1.05 1.20 14.285
2/26/02 Waste Management WMI 0.25 0.31 24
2/26/02 Pinnacle Holdings BIGT -0.65 -0.49 24.615
2/26/02 La Jolla Pharmaceutical LJPC -0.20 -0.19 5
2/26/02 Plug Power PLUG -0.37 -0.34 8.1081
2/26/02 Sonic Automotive SAH 0.46 0.51 10.869
2/22/02 United Surgical Partners USPI 0.08 0.13 62.5
2/22/02 Payless ShoeSource PSS 0.36 0.41 13.888
2/21/02 CIMA Labs CIMA 0.27 0.29 7.4074
2/21/02 J.D. Edwards JDEC -0.01 0.03 400
2/21/02 Nordstrom JWN 0.37 0.38 2.7027
2/21/02 VA Software LNUX -0.16 -0.13 18.75
2/19/02 Triad Hospitals TRI 0.17 0.20 17.647
2/19/02 Gene Logic GLGC -0.24 -0.22 8.3333
2/19/02 Syntel SYNT 0.15 0.16 6.6666
2/19/02 Genzyme Transgenics GZTC -0.22 -0.19 13.636
2/19/02 Gilat Satellite Networks GILTF -0.51 -0.49 3.9215
2/15/02 Sensient Technologies Corp. SXT 0.36 0.42 16.666
2/15/02 Trico Marine Services Inc. TMAR -0.03 -0.02 33.333
2/15/02 Diagnostic Products Corp. DP 0.35 0.38 8.5714
2/15/02 Masco MAS 0.25 0.26 4
2/14/02 West Marine WMAR -0.12 -0.11 8.3333
2/14/02 Bell Microproducts BELM 0.00 0.01 100
2/14/02 Guilford Pharmaceuticals GLFD -0.51 -0.46 9.8039
2/14/02 Group 1 Automotive GPI 0.47 0.68 44.680
2/14/02 Protective Life PL 0.62 0.64 3.2258
2/14/02 Human Genome Sciences HGSI -0.27 -0.26 3.7037
2/14/02 Baker Hughes BHI 0.35 0.39 11.428
2/14/02 Watson Pharmaceuticals WPI 0.36 0.37 2.7777
2/14/02 Avocent AVCT 0.14 0.16 14.285
2/14/02 Green Mountain Coffee GMRC 0.30 0.31 3.3333
2/14/02 TheStreet.com TSCM -0.22 -0.19 13.636
2/14/02 SKECHERS USA SKX 0.00 0.05 500
2/14/02 Hilb, Rogal And Hamilton HRH 0.20 0.23 15
2/13/02 FLAG Telecom FTHL -0.51 -0.47 7.8431
2/13/02 Office Depot ODP 0.18 0.19 5.5555
2/13/02 Tasty Baking Co. TBC 0.20 0.21 4.9999
2/13/02 CB&I CBI 0.59 0.60 1.6949
2/13/02 P.F. Changs PFCB 0.34 0.37 8.8235
2/13/02 Oakley OO 0.04 0.05 25
2/13/02 Enzon ENZN 0.18 0.20 11.111
2/13/02 Daktronics DAKT 0.01 0.02 100
2/13/02 Jack In The Box JBX 0.64 0.67 4.6875
2/13/02 Health Net HNT 0.44 0.45 2.2727
2/13/02 Apria Healthcare AHG 0.35 0.36 2.8571
2/13/02 Campbell Soup CPB 0.50 0.49 2
2/13/02 American Financial Group AFG 0.43 0.47 9.3023
2/12/02 Outback Steakhouse OSI 0.43 0.45 4.6511
2/12/02 Commonwealth Telephone CTCO 0.46 0.48 4.3478
2/12/02 SPX Corp. SPW 2.03 2.04 0.4926
2/12/02 School Specialty SCHS 0.45 0.47 4.4444
2/12/02 Wright Medical WMGI 0.03 0.07 133.33
2/12/02 Deere DE -0.24 -0.16 33.333
2/12/02 Aon AOC 0.31 0.33 6.4516
2/12/02 Milacron MZ -0.33 -0.32 3.0303
2/12/02 Maxygen MAXY -0.28 -0.21 25
2/12/02 Speedway Motorsports TRK 0.17 0.18 5.8823
2/12/02 Fresh Del Monte FDP -0.04 0.10 350
2/12/02 MetLife MET 0.58 0.59 1.7241
2/12/02 Blockbuster BBI 0.28 0.35 25
2/12/02 JAKKS JAKK 0.41 0.42 2.4390
2/12/02 FLIR Systems FLIR 0.47 0.61 29.787
2/12/02 Questar STR 0.47 0.52 10.638
2/12/02 Cray CRAY -0.41 -0.18 56.097
2/12/02 Bob Evans BOBE 0.43 0.46 6.9767
2/12/02 Gentiva Health Services GTIV 0.18 0.24 33.333
2/12/02 I-STAT STAT -0.06 -0.01 83.333
2/11/02 DTE Energy DTE 1.42 1.43 0.7042
2/11/02 McDermott MDR 0.22 0.26 18.181
2/11/02 Allos Therapeutics ALTH -0.27 -0.23 14.814
2/11/02 Charter Communications CHRT -1.08 -1.04 3.7037
2/8/02 Belo BLC 0.00 0.03 300
2/8/02 Haverty Furniture HVT 0.40 0.47 17.5
2/8/02 Trigon Healthcare TGH 1.04 1.06 1.9230
2/8/02 Dollar Thrifty DTG -0.63 -0.57 9.5238
2/8/02 Veeco VECO 0.07 0.11 57.142
2/7/02 Ferro FOE 0.13 0.15 15.384
2/7/02 CIBER CBR 0.05 0.07 40
2/7/02 Gannett GCI 0.92 0.93 1.0869
2/7/02 Hon Industries HNI 0.38 0.40 5.2631
2/7/02 Torch Offshore TORC 0.04 0.05 25
2/7/02 Adolph Coors RKY 0.33 0.49 48.484
2/7/02 Pentair PNR 0.22 0.27 22.727
2/7/02 Superior Industries SUP 0.55 0.58 5.4545
2/7/02 Ask Jeeves ASKJ -0.17 -0.09 47.058
2/7/02 Cooper Tire & Rubber CTB 0.20 0.25 25
2/7/02 MONY Group MNY 0.11 0.14 27.272
2/7/02 ICT Group ICTG 0.21 0.24 14.285
2/6/02 Devon DVN 0.11 0.23 109.09
2/6/02 Metro-Goldwyn-Mayer MGM 0.12 0.16 33.333
2/6/02 Cincinnati Financial CINF 0.35 0.36 2.8571
2/6/02 Express Scripts ESRX 0.42 0.43 2.3809
2/6/02 American Capital ACAS 0.58 0.59 1.7241
2/6/02 Wisconsin Energy WEC 0.55 0.60 9.0909
2/6/02 Jones Apparel JNY 0.21 0.25 19.047
2/6/02 Coventry Health CVH 0.32 0.34 6.2500
2/6/02 Dura Automotive DRRA 0.05 0.07 40
2/5/02 ESCO Technologies ESE 0.35 0.37 5.7142
2/5/02 Vion Pharmaceuticals VION -0.15 -0.11 26.666
2/5/02 Annaly Mortgage Management NLY 0.62 0.65 4.8387
2/5/02 Valero VLI 0.60 0.66 10
2/5/02 CLX CLOROX 0.36 0.39 8.3333
2/5/02 MBIA Inc. MBI 1.02 1.03 0.9803
2/5/02 Moodys MCO 0.35 0.37 5.7142
2/5/02 Pennzoil-Quaker State PZL 0.17 0.19 11.764
2/5/02 PACCAR PCAR 0.49 0.65 32.653
2/5/02 Caremark Rx CMX 0.21 0.23 9.5238
2/5/02 Myriad Genetics MYGN -0.13 -0.10 23.076
2/5/02 Hercules HPC 0.03 0.06 100
2/5/02 Whirlpool WHR 1.54 1.58 2.5974
2/5/02 HCA HCA 0.42 0.44 4.7619
2/5/02 TriZetto TZIX 0.13 0.16 23.076
2/4/02 Humana Inc. HUM 0.20 0.21 4.9999
2/4/02 ICU Medical ICUI 0.46 0.49 6.5217
2/4/02 Williams Communications WCG -0.57 -0.52 8.7719
2/4/02 Lubrizol LZ 0.40 0.41 2.4999
2/4/02 CMS Energy CMS -0.18 -0.13 27.777
2/4/02 Lincoln National Corp. LNC 0.87 1.03 18.390
2/4/02 El Paso Energy Partners LP EPN 0.16 0.18 12.5
2/4/02 Priceline.com Inc. PCLN 0.00 0.01 100
2/4/02 CryptoLogic CRYP 0.28 0.29 3.5714
2/1/02 IDA IDACORP 0.54 0.55 1.8518
2/1/02 Airborne ABF -0.12 -0.02 83.333
2/1/02 RITA Medical Systems RITA -0.27 -0.26 3.7037
2/1/02 Temple-Inland TIN 0.46 0.54 17.391
2/1/02 W-H Energy WHES 0.30 0.31 3.3333
2/1/02 UAL Corp. UAL -14.96 -11.74 21.524
2/1/02 Manor Care HCR 0.31 0.32 3.2258
1/31/02 Newell Rubbermaid NWL 0.38 0.39 2.6315
1/31/02 Entergy ETR 0.15 0.18 20
1/30/02 Netegrity NETE 0.01 0.02 100
1/30/02 RADCOM RDCM -0.15 -0.12 20
1/30/02 GRIC GRIC -0.21 -0.14 33.333
1/30/02 Electronic Arts Inc. ERTS 0.89 0.92 3.3707
1/30/02 Murphy Oil Corp. MUR 0.54 0.63 16.666
1/28/02 BUCA, Inc. BUCA 0.14 0.16 14.285
1/28/02 MAF Bancorp MAFB 0.69 0.77 11.594
1/28/02 Novoste NOVT 0.22 0.23 4.5454
1/28/02 First Republic Bank FRC 0.43 0.51 18.604
1/28/02 Tyson Foods TSN 0.35 0.36 2.8571
1/28/02 M-Systems FLSH -0.10 -0.09 10
1/28/02 Drugstore.com DSCM -0.28 -0.22 21.428
1/28/02 SAFECO SAFC 0.10 0.13 30
1/28/02 Albany International AIN 0.38 0.47 23.684


 

 

 

Copyright 1999-2001 chinesefn.com All Rights Reserved