Updated:07/22/02

7/22/02 BellSouth BLS 0.57 0.53 -7.017
7/17/02 MGI PHARMA MOGN -0.34 -0.49 -44.11
7/17/02 J.P. Morgan JPM 0.65 0.58 -10.76
7/17/02 Sonoco SON 0.41 0.40 -2.439
7/17/02 IONA IONA -0.41 -0.48 -17.07
7/17/02 PSEG PEG 0.64 0.56 -12.5
7/15/02 FleetBoston FBF 0.71 0.60 -15.49
7/15/02 Northern Trust NTRS 0.57 0.56 -1.754
7/15/02 Packaging Corp. Of America PKG 0.12 0.11 -8.333
7/12/02 First Niagara Financial FNFG 0.30 0.28 -6.666
7/11/02 VISX EYE 0.12 0.11 -8.333
7/8/02 Alcoa AA 0.28 0.27 -3.571
7/1/02 Herman Miller MLHR -0.06 -0.05 -16.66
6/19/02 Stolt Offshore SOSA 0.06 0.04 -33.33
5/30/02 FuelCell FCEL -0.19 -0.23 -21.05
5/20/02 DRS Technologies DRS 0.39 0.38 -2.564
5/10/02 Novavax NVAX -0.20 -0.22 -9.999
5/9/02 Choice One CWON -1.32 -1.37 -3.787
5/6/02 Med-Design MEDC -0.14 -0.15 -7.142
4/15/02 Citigroup C 0.78 0.74 -5.128
4/15/02 Northern Trust NTRS 0.57 0.56 -1.754
4/11/02 RSA Security RSAS -0.10 -0.11 -9.999
4/11/02 MIPS Technologies MIPS -0.03 -0.04 -33.33
4/2/02 Interstate Bakeries IBC 0.34 0.32 -5.882
3/14/02 Lands End LE 1.54 1.51 -1.948
3/13/02 Consolidated Water CWCO 0.15 0.10 -33.33
3/12/02 Charles River Associates CRAI 0.21 0.17 -19.04
3/7/02 New Plan Excel Realty NXL 0.43 0.42 -2.325
3/7/02 Lexicon Genetics LEXG -0.18 -0.21 -16.66
3/7/02 Genzyme GENZ 0.30 0.29 -3.333
3/6/02 Tyler Technologies TYL 0.01 0.00 -100
3/6/02 ResCare RSCR 0.12 0.11 -8.333
3/5/02 Camtek CAMT -0.06 -0.13 -116.6
3/5/02 Dendreon DNDN -0.30 -0.37 -23.33
3/5/02 Buckle BKE 0.64 0.63 -1.562
3/5/02 OfficeMax OMX -0.11 -0.12 -9.090
2/27/02 Trintech TTPA -0.03 -0.04 -33.33
2/26/02 SuperGen SUPG -0.43 -0.47 -9.302
2/26/02 Eaton Vance EV 0.47 0.46 -2.127
2/26/02 American Tower AMT -0.62 -0.77 -24.19
2/22/02 Medarex MEDX -0.09 -0.10 -11.11
2/22/02 Shuffle Master SHFL 0.15 0.14 -6.666
2/21/02 Wind River Systems WIND -0.01 -0.02 -100
2/19/02 LCA-Vision LCAV -0.06 -0.10 -66.66
2/15/02 Cubist Pharmaceuticals Inc. CBST -0.65 -0.78 -20
2/14/02 Viant Reports VIAN -0.16 -0.17 -6.250
2/14/02 Vintage Petroleum VPI -0.03 -0.07 -133.3
2/14/02 Nuevo Energy NEV -0.63 -0.64 -1.587
2/14/02 Dyax DYAX -0.27 -0.31 -14.81
2/14/02 CV Therapeutics CVTX -0.97 -1.13 -16.49
2/14/02 Crown Cork & Seal CCK -0.30 -0.35 -16.66
2/13/02 Yankee Candle YCC 0.63 0.62 -1.587
2/13/02 Marriott MAR 0.25 0.22 -12
2/13/02 NCOG NCO GROUP 0.31 0.26 -16.12
2/13/02 Dana Corp. DCN -0.06 -0.09 -50
2/13/02 Penton Media PME -0.21 -0.38 -80.95
2/8/02 RCN Corp. RCNC -2.02 -2.03 -0.495
2/8/02 Pinnacle Entertainment PNK -0.24 -0.28 -16.66
2/8/02 Goodyear GT -0.28 -0.29 -3.571
2/7/02 AIG AIG 0.78 0.75 -3.846
2/7/02 Vishay VSH -0.04 -0.06 -50
2/7/02 SCP Pool POOL -0.14 -0.15 -7.142
2/7/02 Worldcom WCOM 0.14 0.13 -7.142
2/6/02 TriPath Imaging TPTH -0.20 -0.22 -9.999
2/5/02 MedQuist MEDQ 0.31 0.30 -3.225
2/5/02 American Standard ASD 0.78 0.76 -2.564
2/5/02 Hall, Kinion & Associates HAKI -0.28 -0.30 -7.142
2/5/02 UMC UMC -0.02 -0.04 -100
2/4/02 Occidental Petroleum OXY 0.10 0.09 -10
2/4/02 CARBO Ceramics Inc. CRR 0.44 0.42 -4.545
1/31/02 Delta Air Lines DAL -3.89 -3.97 -2.056
1/31/02 Dow Chemical DOW 0.05 -0.04 -180
1/30/02 ProBusiness Services PRBZ -0.34 -0.28 -17.64
1/30/02 OTG Software OTGS 0.01 0.00 -100
1/30/02 CoSine COSN -0.18 -0.19 -5.555
1/28/02 Nextel Partners NXTP -0.31 -0.33 -6.451
1/28/02 Pinnacle West PNW 0.60 0.42 -30
1/28/02 PolyMedica PLMD 0.77 0.76 -1.298


 

 

 

Copyright 1999-2001 chinesefn.com All Rights Reserved